Difference between revisions of "Transposons families"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
| | | | ||
;1. [[Transposons families/compound transposons|Composite or compound transposons, Tn''10'']] '''<small>[Under Construction]</small>''' | ;1. [[Transposons families/compound transposons|Composite or compound transposons, Tn''10'']] '''<small>[Under Construction]</small>''' | ||
− | <br/> | + | |
+ | <br /> | ||
+ | |||
;2. [[Transposons families/Tn3 family|'''Tn''3'' family transposon of the Tn''3'' group, Tn''3''''']] '''<small>[Under Construction]</small>''' | ;2. [[Transposons families/Tn3 family|'''Tn''3'' family transposon of the Tn''3'' group, Tn''3''''']] '''<small>[Under Construction]</small>''' | ||
− | <br/> | + | |
+ | <br /> | ||
+ | |||
;3. [[Transposons families/Tn3 family|Tn''3'' family transposon of the Tn''21'' group, Tn''5060'']] '''<small>[Under Construction]</small>''' | ;3. [[Transposons families/Tn3 family|Tn''3'' family transposon of the Tn''21'' group, Tn''5060'']] '''<small>[Under Construction]</small>''' | ||
− | <br/> | + | |
+ | <br /> | ||
+ | |||
;4. [[Transposons families/Tn7 family|Tn''7'' family transposon]] '''<small>[Under Construction]</small>''' | ;4. [[Transposons families/Tn7 family|Tn''7'' family transposon]] '''<small>[Under Construction]</small>''' | ||
− | <br/> | + | |
+ | <br /> | ||
+ | |||
;5. [[Transposons families/Tn402 family|Tn''402'' family transposon]] | ;5. [[Transposons families/Tn402 family|Tn''402'' family transposon]] | ||
− | <br/> | + | |
− | ;6. [[Transposons families/Tn554 family|Tn''554'' family transposon]] '''<small>[Under Construction]</small>''' | + | <br /> |
+ | |||
+ | ;6. [[Transposons families/Tn554 family|Tn''554'' family transposon, Tn''554'']] '''<small>[Under Construction]</small>''' | ||
|} | |} | ||
Line 23: | Line 33: | ||
− | <br/> | + | <br /> |
− | <br/> | + | <br /> |
− | <br/> | + | <br /> |
− | <br/> | + | <br /> |
Revision as of 14:41, 2 April 2021
|
![]() The Major Transposon Families. The transposons are NOT to scale. The horizontal black bars above each indicate a length of 2 kb. Transposons are represented as yellow-filled boxes. Genes are represented as arrows within the transposon with the direction of expression Indicated by the arrow heads.Transposition-related genes are shown as lavender, resistance genes as red, integrin integrase as blue, genes with other functions in pink and hypothetical genes in magenta. Recombination sites are shown in green. 1) composite or compound transposon, Tn10. 2) Tn3 family transposon of the Tn3 group, Tn3. 3) Tn3 family transposon of the Tn21 group, Tn5060. 4) Tn7 family transposon, Tn7. 5) Tn402 family transposon, Tn402. 6) Tn554 family transposon, Tn554. |