Difference between revisions of "Transposons families"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<br /> | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !Prokaryotic | + | !Prokaryotic Transposon Families |
|- | |- | ||
| | | | ||
− | ;1. [[Transposons families/compound transposons|Composite or compound | + | ;1. [[Transposons families/compound transposons|Composite or compound transposon]]<nowiki/>s '''<small>[Under Construction]</small>''' |
− | < | + | ;2. [[Transposons families/Tn3 family|'''T'''n''3'' family transposon]]<nowiki/>s '''<small>[Under Construction]</small>''' |
− | ; | + | ;3. [[Transposons families/Tn7 family|Tn''7'' family transposon]]<nowiki/>s '''<small>[Under Construction]</small>''' |
− | |||
− | |||
− | + | ;4. [[Transposons families/Tn402 family|Tn''402'' family transposons]] | |
− | ; | + | ;5. [[Transposons families/Tn554 family|Tn''554'' family transposon]]<nowiki/>s |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <br />[[File:Transposon-families.png|link=https://tncentral.ncc.unesp.br/TnPedia/index.php/File:Transposon-families.png|alt=|border|thumb|948x948px|The Major Transposon Families. The transposons are NOT to scale. The horizontal black bars above each Indicates a length of 2 kb. Transposons are represented as yello- filled boxes. Genes are represented as arrows within the transposon with the direction of expression Indicated by the arro heads Transposition-related genes are shown as lavender, resistance genes as red, integron integrase as blue, genes with other functions in pink and hypothetical genes in magenta. Recombination sites are shown in green..Transposition-related genes are shown as lavender, resistance genes as red, integron integrase as blue, | ||
− | + | genes with other functions in pink and hypothetical genes in magenta. Recombination sites are shown in green. | |
− | '''1)''' composite or compound transposon, Tn''10''. | + | '''1)''' A composite or compound transposon, Tn''10''. |
− | '''2)''' Tn''3'' family transposon of the Tn''3'' group, Tn''3''. | + | '''2)''' A Tn''3'' family transposon of the Tn''3'' group, Tn''3''. |
− | '''3)''' Tn''3'' family transposon of the Tn''21'' group, Tn''5060''. | + | '''3)''' A Tn''3'' family transposon of the Tn''21'' group, Tn''5060''. |
− | '''4)''' Tn''7'' family transposon, Tn''7''. | + | '''4)''' A Tn''7'' family transposon, Tn''7''. |
− | '''5)''' Tn''402'' family transposon, Tn''402 | + | '''5)''' A Tn''402'' family transposon, Tn''402'' |
− | '''6)''' Tn''554'' family transposon, Tn''554''.|center]]<br /> | + | '''6)''' A Tn''554'' family transposon, Tn''554''.|center]]<br /> |
<hr> | <hr> |
Latest revision as of 14:51, 14 May 2021
Prokaryotic Transposon Families |
---|
|