Difference between revisions of "Transposons families"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
| | | | ||
;1. [[Transposons families/compound transposons|Composite or compound transposons, Tn''10'']] '''<small>[Under Construction]</small>''' | ;1. [[Transposons families/compound transposons|Composite or compound transposons, Tn''10'']] '''<small>[Under Construction]</small>''' | ||
− | |||
− | |||
;2. [[Transposons families/Tn3 family|'''Tn''3'' family transposon of the Tn''3'' group, Tn''3''''']] '''<small>[Under Construction]</small>''' | ;2. [[Transposons families/Tn3 family|'''Tn''3'' family transposon of the Tn''3'' group, Tn''3''''']] '''<small>[Under Construction]</small>''' | ||
− | |||
− | |||
− | < | + | ; 2a. [[Transposons families/Tn3 family|Tn''3'' family transposon of the Tn''21'' group, Tn''5060'']] '''<small>[Under Construction]</small>''' |
;3. [[Transposons families/Tn7 family|Tn''7'' family transposon]] '''<small>[Under Construction]</small>''' | ;3. [[Transposons families/Tn7 family|Tn''7'' family transposon]] '''<small>[Under Construction]</small>''' | ||
− | |||
− | |||
;4. [[Transposons families/Tn402 family|Tn''402'' family transposon]] | ;4. [[Transposons families/Tn402 family|Tn''402'' family transposon]] | ||
− | |||
− | |||
;5. [[Transposons families/Tn554 family|Tn''554'' family transposon, Tn''554'']] '''<small>[Under Construction]</small>''' | ;5. [[Transposons families/Tn554 family|Tn''554'' family transposon, Tn''554'']] '''<small>[Under Construction]</small>''' |
Revision as of 13:51, 9 April 2021
Prokaryotic Transposons Families |
---|
|

The Major Transposon Families. The transposons are NOT to scale. The horizontal black bars above each indicate a length of 2 kb. Transposons are represented as yellow-filled boxes. Genes are represented as arrows below the transposon with the direction of expression Indicated by the arrow heads.Transposition-related genes are shown as lavender, resistance genes as red, integron integrase as blue, genes with other functions in pink and hypothetical genes in magenta. Recombination sites are shown in green. 1) composite or compound transposon, Tn10. 2) Tn3 family transposon of the Tn3 group, Tn3. 3) Tn3 family transposon of the Tn21 group, Tn5060. 4) Tn7 family transposon, Tn7. 5) Tn402 family transposon, Tn402. 6) Tn554 family transposon, Tn554.