Difference between revisions of "Transposons families"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {| | |
− | {| | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 6: | Line 5: | ||
|- | |- | ||
| | | | ||
− | ; 1. [[Transposons families/compound transposons|Composite or compound transposons, Tn''10'']] '''<small>[Under Construction]</small>''' | + | ;1. [[Transposons families/compound transposons|Composite or compound transposons, Tn''10'']] '''<small>[Under Construction]</small>''' |
; | ; | ||
'''2.''' [[Transposons families/Tn3 family|'''Tn''3'' family transposon of the Tn''3'' group, Tn''3''''']] '''<small>[Under Construction]</small>''' | '''2.''' [[Transposons families/Tn3 family|'''Tn''3'' family transposon of the Tn''3'' group, Tn''3''''']] '''<small>[Under Construction]</small>''' | ||
− | ; 3. [[Transposons families/Tn3 family|Tn''3'' family transposon of the Tn''21'' group, Tn''5060'']] '''<small>[Under Construction]</small>''' | + | ; |
+ | ;3. [[Transposons families/Tn3 family|Tn''3'' family transposon of the Tn''21'' group, Tn''5060'']] '''<small>[Under Construction]</small>''' | ||
− | ; 4. [[Transposons families/Tn7 family|Tn''7'' family transposon]] '''<small>[Under Construction]</small>''' | + | ;4. [[Transposons families/Tn7 family|Tn''7'' family transposon]] '''<small>[Under Construction]</small>''' |
− | ; 5. [[Transposons families/Tn402 family|Tn''402'' family transposon]] | + | ;5. [[Transposons families/Tn402 family|Tn''402'' family transposon]] |
− | ; 6. [[Transposons families/Tn554 family|Tn''554'' family transposon]] '''<small>[Under Construction]</small>''' | + | ;6. [[Transposons families/Tn554 family|Tn''554'' family transposon]] '''<small>[Under Construction]</small>''' |
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br /> | ||
|[[File:Transposon-families.png|link=https://tncentral.ncc.unesp.br/TnPedia/index.php/File:Transposon-families.png|alt=|border|center|thumb|500x500px|'''The Major Transposon Families.''' The transposons are NOT to scale. The horizontal black bars above each indicate a length of 2 kb. Transposons are represented as yellow-filled boxes. Genes are represented as arrows within the transposon with the direction of expression Indicated by the arrow heads.Transposition-related genes are shown as lavender, resistance genes as red, integrin integrase as blue, genes with other functions in pink and hypothetical genes in magenta. Recombination sites are shown in green. | |[[File:Transposon-families.png|link=https://tncentral.ncc.unesp.br/TnPedia/index.php/File:Transposon-families.png|alt=|border|center|thumb|500x500px|'''The Major Transposon Families.''' The transposons are NOT to scale. The horizontal black bars above each indicate a length of 2 kb. Transposons are represented as yellow-filled boxes. Genes are represented as arrows within the transposon with the direction of expression Indicated by the arrow heads.Transposition-related genes are shown as lavender, resistance genes as red, integrin integrase as blue, genes with other functions in pink and hypothetical genes in magenta. Recombination sites are shown in green. | ||
Line 33: | Line 47: | ||
'''6)''' Tn''554'' family transposon, Tn''554''.]] | '''6)''' Tn''554'' family transposon, Tn''554''.]] | ||
|} | |} | ||
− | + | <br /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<hr /> | <hr /> | ||
<span> | <span> | ||
<span></span></span> | <span></span></span> |
Revision as of 14:37, 2 April 2021
|